Skip to content
Annual Report
Title | Size |
Annual Report 2023-24 | 2.93 MB |
Annual Report 2022-23 | 4 MB |
Annual Report 2021-22 | 2.56 MB |
Annual Report 2020-21 | 3 MB |
Annual Report 2019-20 | 4,785 KB |
Annual Report 2018-19 | 3 MB |
MGT-7 as on 31.3.2018 | 3.5 MB |
Annual Report 2017-18 | 2.33 MB |
MGT-9_Extract of Annual Return_31.03.2018 | 802 KB |
Annual Report 2016-17 | 1,268 KB |
Annual Report 2015-16 | 1.54MB |
Annual Report 2014-15 | 1.9MB |
Annual Report 2013-14 | 2.2MB |
Annual Report 2012-2013 | 2,570 KB |
Annual Report 2011-2012 | 2,265 KB |
Annual Report 2010-2011 | 2,265 KB |
Annual Report 2009-2010 | 2,109 KB |
Annual Report 2008-2009 | 2,069 KB |
Annual Report 2007-2008 | 2,382 KB |
Annual Report 2006-2007 | 13,822 KB |
Annual Report 2005-2006 | 4,727 KB |
Annual Report 2004-2005 | 2,616 KB |
Copyright © 2021. Jaiprakash Power Ventures Limited.