Shareholding Pattern
UNDER FINANCIAL YEAR 2024-2025 | |
---|---|
1 | Shareholding Pattern September 2024 |
2 | Shareholding Pattern June 2024 |
UNDER FINANCIAL YEAR 2023-2024 | |
---|---|
1 | Shareholding Pattern March, 2024 |
2 | Shareholding Pattern December 2023 |
3 | Shareholding Pattern September 2023 |
4 | Shareholding Pattern June 2023 |
UNDER FINANCIAL YEAR 2022-2023 | |
---|---|
1 | Shareholding Pattern March, 2023 |
2 | Shareholding Pattern December, 2022 |
3 | Shareholding Pattern September 2022 |
4 | Shareholding Pattern June 2022 |
UNDER FINANCIAL YEAR 2021-2022 | |
---|---|
1 | Shareholding Pattern March, 2022 |
2 | Shareholding Pattern December, 2021 |
3 | Shareholding Pattern September 2021 |
4 | Shareholding Pattern June 2021 |
UNDER FINANCIAL YEAR 2020-2021 | |
---|---|
1 | Shareholding Pattern March, 2021 |
2 | Shareholding Pattern December, 2020 |
3 | Shareholding Pattern September 2020 |
4 | Shareholding Pattern June 2020 |
UNDER FINANCIAL YEAR 2019-20 | |
---|---|
1 | Shareholding Pattern Mar, 2020 |
2 | Shareholding Pattern as on December, 2019 |
3 | Shareholding Pattern as on 30th September, 2019 |
4 | Shareholding Pattern as on 30th June, 2019 |
Under Financial Year 2018-19 | |
---|---|
1 | Shareholding Pattern Mar, 2019 |
2 | Shareholding Pattern as on 31st Dec, 2018 |
3 | Shareholding Pattern as on 30th Sep, 2018 |
4 | Shareholding Pattern as on 30th June, 2018 |
Financial Year 2010-2011 | |
---|---|
1 | Shareholding Pattern June 2022 |
2 | Shareholding Pattern as on 31st December, 2010 |
3 | Shareholding Pattern as on 30th September, 2010 |