Results of AGM
| Title | Size |
|---|---|
| Results of AGM 2024-25 | 2.1 MB |
| Proceedings of AGM 2024-25 | 622 KB |
| Proceedings of AGM 2023-24 | 465 KB |
| Results of AGM 2022-23 | 2 MB |
| Results of AGM 2021-22 | 2.10 MB |
| Results of AGM 2020-21 | 5 MB |
| Proceedings of AGM 2020-21 | 55 KB |
| Declaration of Results 2020 | 2.79 MB |
| Proceedings of AGM 2020 | 2.14 MB |
| Declaration of Results 2019 | 3.88 MB |
| Proceedings of AGM 2019 | 767 KB |
| Declaration of Results | 488 KB |
| Proceedings of AGM Meeting (15-09-2017) | 2.64MB |
| Results of AGM 2016-17 | 490KB |
| Proceedings of AGM Meeting (24-09-2016) | 1094KB |
| Results of AGM 2015-16 | 713KB |
| Results of AGM 2014-15 | 553KB |
| Results of AGM 2013-14 | 447KB |
