Amelia Environment
| Title | Date |
|---|---|
| Half Yearly Compliance Report | Oct-2024 to Mar-2025 |
| Six Monthly EC compliance Report | Oct-2024 to Mar-2025 |
| Six Monthly EC compliance Report | Apr-2024 to Sep-2024 |
| Six Monthly Environmental Monitoring Report | Apr-2024 to Sep-2024 |
| Environmental Statement (Form – V) | FY 2023-24 |
| Environment Compliance Report | Feb-2024 to Mar-2024 |
| Environment Compliance Report | Oct-2023 to Jan-2024 |
| Six Monthly Environmental Monitoring Report | Oct-2023 to Mar-2024 |
| Advertisement | 11-Feb-2024 |
| Environment Clearance | 7-Feb-2024 |
| Environment Statement (Form V) | FY 2022-23 |
| Six Monthly Environmental Monitoring Report | Apr-2023 to Sep-2023 |
| Six Monthly Environmental Monitoring Report | Oct-2022 to Mar-2023 |
| Environment Compliance Report | Apr-2023 to Sep-2023 |
| Environment Compliance Report | Jan-2023 to Mar-2023 |
| Environment Compliance Report | Oct-2022 to Mar-2023 |
| Environment Clearance | 16-Jan-2023 |
| Advertisement | 16-Jan-2023 |
