SAST Disclosures
| TITLE | DATE |
|---|---|
| Disclosure by Jaiprakash Associates Limited | 29.03.2022 |
| Disclosure by JSW Energy Ltd. | 21.06.2021 |
| Disclosure by JSW Energy Ltd. | 11.06.2021 |
| Disclosure by ICICI Bank | 22.01.2021 |
| SAST Disclosure 2020 | 20.05.2020 |
| Disclosure by JSW | 14.01.2020 |
| IDBI Bank | 02.01.2020 |
| JPVL_SAST_Annual_Disclosure | 04.04.2019 |
| Disclosure under Regulation 7(2) of SEBI SAST JPVL 2019 | 20.03.2019 |
| Disclosure_under_Regulation_30(2)_of_SEBI_SAST_JPVL_2018 | 06.04.2018 |
| Disclosure under Regulation 30(2) of SEBI SAST JPVL 2017 | 08.04.2017 |
| Disclosure under Regulation 30(2) of SEBI SAST JPVL 2016 | 04.04.2016 |
| Disclosure under Regulation 30(2) of SEBI-JPVL_2015 | 09.04.2015 |
