2024-25
2023-24
2022-23
2021-22
2020-21
2019-20
2018-19
2017-18
2016-17
2015-16
2014-15
2013-14
2012-13
2011-12
2010-11
2009-10
2024-25
Annual Report of Subsidiary Companies (2024-25)
| TITLE | SIZE |
|---|---|
| Jaypee Arunachal Power Ltd | 925 KB |
| Bina Mines & Supply Ltd. | 1.34 MB |
| Jaypee Meghalaya Power Ltd | 1.27 MB |
| Sangam Power Generation Co. Ltd | 1.32 MB |
2023-24
Annual Report of Subsidiary Companies (2023-24)
| TITLE | SIZE |
|---|---|
| Jaypee Arunachal Power Ltd | 2.7 MB |
| Bina Mines & Supply Ltd. | 15.6 MB |
| Jaypee Meghalaya Power Ltd | 2.27 MB |
| Sangam Power Generation Co. Ltd | 26.8 MB |
2022-23
Annual Report of Subsidiary Companies (2022-23)
| TITLE | SIZE |
|---|---|
| Bina Mines & Supply Ltd. | 7 MB |
| Jaypee Arunachal Power Ltd | 8 MB |
| Jaypee Meghalaya Power Ltd | 8 MB |
| Sangam Power Generation Co. Ltd | 4 MB |
2021-22
Annual Report of Subsidiary Companies (2021-22)
| TITLE | SIZE |
|---|---|
| Bina Mines & Supply Ltd. | 526 KB |
| Jaypee Arunachal Power Ltd | 1.26 MB |
| Jaypee Meghalaya Power Ltd | 1.35 MB |
| Sangam Power Generation Co. Ltd | 527 KB |
2020-21
Annual Report of Subsidiary Companies(2020-21)
| TITLE | SIZE |
|---|---|
| Bina Power Supply Company Limited | 1.74 MB |
| Jaypee Arunachal Power Ltd | 1.50 MB |
| Jaypee Meghalaya Power Ltd | 1.26 MB |
| Sangam Power Generation Co. Ltd | 1.76 MB |
2019-20
Annual Report of Subsidiary Companies(2019-20)
| TITLE | SIZE |
|---|---|
| Bina-Power-Supply-Company-Limited | 456 KB |
| Jaypee Arunachal Power Ltd | 591 KB |
| Jaypee Meghalaya Power Ltd | 460 KB |
| Jaypee Powergrid Ltd | 2.77 MB |
| Sangam Power Generation Co. Ltd | 983 KB |
2018-19
Annual Report of Subsidiary Companies(2018-19)
| TITLE | SIZE |
|---|---|
| Sangam Power Generation Company Limited | 2 MB |
| Bina Power Supply Ltd | 2 MB |
| Jaypee Meghalay Power Limited | 760 KB |
| Jaypee Arunachal Power Limited | 761 KB |
| Jaypee Powergrid Limited | 672 KB |
2017-18
Annual Report of Subsidiary Companies(2017-18)
| Title | Size |
|---|---|
| Prayagraj Power Generation Company Ltd | 2.43 MB |
| Sangam Power Generation Company Limited | 2.45 MB |
| Bina Power Supply Ltd | 1.73 MB |
| Jaypee Meghalay Power Limited | 1.94 MB |
| Jaypee Arunachal Power Limited | 2.51 MB |
| Jaypee Powergrid Limited | 2.62 MB |
2016-17
Annual Report of Subsidiary Companies(2016-17)
| Title | Size |
|---|---|
| Sangam Power Generation Company Limited | 6.04MB |
| Bina Power Supply Ltd | 2.35MB |
| Jaypee Powergrid Limited | 2.45MB |
| Prayagraj Power Generation Company Ltd | 5.19MB |
| Jaypee Arunachal Power Limited | 3.85MB |
| Jaypee Meghalay Power Limited | 3.69MB |
2015-16
Annual Report of Subsidiary Companies(2015-16)
| Title | Size |
|---|---|
| Bina Power Supply Limited | 1.01 MB |
| Jaypee Arunachal Power Limited | 1.29 MB |
| Jaypee Meghalaya Power Limited | 1.10 MB |
| Jaypee Powergrid Limited | 1.29 MB |
| Prayagraj Power Generation Company Limited | 2.49 MB |
| Sangam Power Generation Company Limited | 1.43 MB |
2014-15
Annual Report of Subsidiary Companies(2014-15)
| Title | Size |
|---|---|
| Jaypee Arunachal Power Ltd | 2.08 MB |
| Jaypee Meghalaya Power Ltd | 183 KB |
| Jaypee Powergrid Ltd | 245 KB |
| Prayagraj Power Generation Company Ltd | 258 KB |
| Sangam Power Generation Company Ltd | 220 KB |
| Himachal Baspa Power Company Limited | 106 KB |
| Himachal Karcham Power Company Ltd | 107 KB |
2013-14
Annual Report of Subsidiary Companies(2013-14)
| Title | Size |
|---|---|
| Jaypee Arunachal Power Ltd | 978KB |
| Jaypee Meghalaya Power Ltd | 949KB |
| Jaypee Powergrid Ltd | 1032KB |
| Prayagraj Power Generation Company Ltd | 1014KB |
| Sangam Power Generation Company Ltd | 1410KB |
2012-13
Annual Report of Subsidiary Companies(2012-13)
| Title | Size |
|---|---|
| Jaypee Power Grid Limited | 922KB |
| Jaypee Power Grid Limited | 1332KB |
| Jaypee Meghalaya Power Limited | 777KB |
| Prayagraj Power General Company Limited | 812KB |
| Sangam Power Generation Company Limited | 754KB |
2011-12
Annual Report of Subsidiary Companies(2011-12)
| Title | Size |
|---|---|
| Jaypee Power Grid Limited | 295KB |
| Jaypee Meghalaya Power Limited | 274KB |
| Jaypee Arunachal Power Limited | 320KB |
| Prayagraj Power General Company Limited | 377KB |
| Sangam Power Generation Company Limited | 318KB |
2010-11
Annual Report of Subsidiary Companies(2010-11)
| Title | Size |
|---|---|
| Jaypee Power Grid Limited | 922KB |
| Prayagraj Power General Company Limited | 1366KB |
| Sangam Power Generation Company Limited | 785KB |
| Jaypee Arunachal Power Limited | 667KB |
| Jaypee Meghalaya Power Limited | 579KB |
2009-10
Annual Report of Subsidiary Companies(2009-10)
| Title | Size |
|---|---|
| Jaypee Arunachal Power Ltd | 2.08 MB |
| Bina Power Supply Company Limited | 1366KB |
| Jaypee Arunachal Power Limited | 785KB |
| Prayagraj Power General Company Limited | 667KB |
| Sangam Power Generation Company Limited | 579KB |
